| Date | Objectives | ||
|---|---|---|---|
| 09/10/2004 | Review of SOW and PM, requirements specification draft, and code names definition | Agenda | Minutes |
| 09/14/2004 | Picture of success for the team and members. Clarification of the proposal documents. | Agenda | Minutes |
| 09/19/2004 | To understand the requirements of the project and make a plan to fulfill them. | Agenda | Minutes |
| 09/21/2004 | To discuss SOW content and planning approaches | Agenda | Minutes |
| 09/24/2004 | Discuss and choose methodologies for the planning phase | Agenda | Minutes |
| 09/28/2004 | Understanding different areas in Studio and Review of SOW | Agenda | Minutes |
| 10/05/2004 | To review the Planning Proposal and be clear about roles and responsibilities of each individual | Agenda | Minutes |
| 10/09/2004 | Planning | Agenda | Minutes |
| 10/12/2004 | SOW and Planning Proposal | Agenda | Minutes |
| 10/16/2004 | MOSP & Planning | Agenda | Minutes |
| 10/19/2004 | To discuss the content of MOSP, risks of our project and develop strategy to design the Data model. | Agenda | Minutes |
| 10/23/2004 | Understand GEM scope fully | Minutes | |
|
10/24/2004 - 08/05/2005 |
Agendas | Minutes |
Client Meetings
| Date | Objectives | ||
|---|---|---|---|
| 09/14/2004 | Picture of success for the team and members. Clarification of the proposal documents | Agenda | Minutes |
| 10/01/2004 | To gather & clarify requirements from the Client | Agenda | Minutes |
| 10/15/2004 | Project Plan & Work Package Review | Agenda | Minutes |
| 10/25/2004 - 08/05/2005 | Agendas | Minutes |